Southern Utah

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SUU  OPP 
SCORING  327  211 
   Points Per Game  29.7  19.2 
FIRST DOWNS  246  192 
   Rushing  73  88 
   Passing  156  89 
   Penalty  17  15 
RUSHING YARDAGE  1485  1279 
   Yards gained rushing  1704  1607 
   Yards lost rushing  219  328 
   Rushing Attempts  364  384 
   Average Per Rush  4.1  3.3 
   Average Per Game  135.0  116.3 
   TDs Rushing  15  12 
PASSING YARDAGE  3257  2128 
   Comp-Att-Int  269-408-7  208-339-6 
   Average Per Pass  8.0  6.3 
   Average Per Catch  12.1  10.2 
   Average Per Game  296.1  193.5 
   TDs Passing  22  12 
TOTAL OFFENSE  4742  3407 
   Total Plays  772  723 
   Average Per Play  6.1  4.7 
   Average Per Game  431.1  309.7 
KICK RETURNS: #-Yards  34-717  64-1127 
PUNT RETURNS: #-Yards  29-322  8-92 
INT RETURNS: #-Yards  6-161  7-157 
KICK RETURN AVERAGE  21.1  17.6 
PUNT RETURN AVERAGE  11.1  11.5 
INT RETURN AVERAGE  26.8  22.4 
FUMBLES-LOST  7-5  16-11 
PENALTIES-Yards  78-690  54-568 
   Average Per Game  62.7  51.6 
PUNTS-Yards  42-1504  59-2344 
   Average Per Punt  35.8  39.7 
   Net punt average  32.2  33.3 
TIME OF POSSESSION/Game  30:32  29:27 
3RD-DOWN Conversions  61/145  53/153 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  5/14  10/24 
   4th-Down Pct  36%  42% 
SACKS BY-Yards  27-175  30-154 
MISC YARDS  0  10 
TOUCHDOWNS SCORED  40  27 
FIELD GOALS-ATTEMPTS  16-25  8-14 
ON-SIDE KICKS  0-1  1-2 
RED-ZONE SCORES  (46-60) 77%  (22-31) 71% 
RED-ZONE TOUCHDOWNS  (33-60) 55%  (16-31) 52% 
PAT-ATTEMPTS  (37-38) 97%  (25-26) 96% 
ATTENDANCE  35384  71464 
   Games/Avg Per Game  5/7077  6/11911 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  82  112  76  57  327 
Opponents  55  57  44  55  211 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MINEFEE, Austin  11  133  798  34  764  5.7  5  54  69.5 
ALEXANDER, Deckar  10  77  435  15  420  5.5  1  39  42.0 
GRAY, Major   7  24  78  1  77  3.2  3  38  11.0 
WILSON, Brian   10  20  72  6  66  3.3  1  9  6.6 
OLSEN, Zack   7  11  60  0  60  5.5  1  17  8.6 
BROWN, Henna   10  15  52  1  51  3.4  0  11  5.1 
BROWN, Daryl   11  4  29  0  29  7.2  0  12  2.6 
SORENSEN, Brad   11  64  163  156  7  0.1  2  29  0.6 
TAGLIAFERRI, Mike  9  3  6  2  4  1.3  0  5  0.4 
ALLIE, Jacob   5  1  4  0  4  4.0  0  4  0.8 
AH SUE, Robert   11  1  3  0  3  3.0  0  3  0.3 
KING, Clayton   7  1  2  0  2  2.0  0  2  0.3 
IKA, Lavell   7  1  1  0  1  1.0  1  1  0.1 
SILIVA, Tui   11  1  1  0  1  1.0  1  1  0.1 
TEAM   9  8  0  4  -4  -0.5  0  0  -0.4 
Total..........  11  364  1704  219  1485  4.1  15  54  135.0 
Opponents......  11  384  1607  328  1279  3.3  12  62  116.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SORENSEN, Brad   11  149.7  261-390-6  66.9  3163  21  70  287.5 
MAYER, J.J.   3  141.1  7-11-1  63.6  86  1  24  28.7 
OLSEN, Zack   7  33.4  1-5-0  20.0  8  0  8  1.1 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  147.3  269-408-7  65.9  3257  22  70  296.1 
Opponents......  11  122.2  208-339-6  61.4  2128  12  69  193.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POOTS, Tysson   11  85  1230  14.5  11  51  111.8 
SITAKE, Fesi   11  82  877  10.7  5  36  79.7 
MINEFEE, Austin  11  27  257  9.5  0  34  23.4 
AH SUE, Robert   11  22  317  14.4  1  42  28.8 
ALEXANDER, Deckar  10  11  90  8.2  0  24  9.0 
BROWN, Daryl   11  10  157  15.7  1  50  14.3 
AIONO, Abbel   11  9  83  9.2  2  15  7.5 
URSUA, Jared   11  8  116  14.5  2  70  10.5 
SILIVA, Tui   11  5  54  10.8  0  28  4.9 
WILSON, Brian   10  4  34  8.5  0  15  3.4 
BROWN, Justin   6  3  24  8.0  0  9  4.0 
IKA, Lavell   7  1  8  8.0  0  8  1.1 
KING, Clayton   7  1  7  7.0  0  7  1.0 
BROWN, Henna   10  1  3  3.0  0  3  0.3 
Total..........  11  269  3257  12.1  22  70  296.1 
Opponents......  11  208  2128  10.2  12  69  193.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   25  269  10.8  0  36 
BROWN, Justin   2  9  4.5  0  5 
KING, Clayton   1  29  29.0  0  29 
URSUA, Jared   1  15  15.0  0  15 
Total..........  29  322  11.1  0  36 
Opponents......  8  92  11.5  1  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLLEY, Matt   3  44  14.7  1  44 
FENN, Blake   1  73  73.0  1  73 
PRETLOW, Colin   1  44  44.0  1  44 
TURNER, Dion   1  0  0.0  0  0 
Total..........  6  161  26.8  3  73 
Opponents......  7  157  22.4  1  100 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   14  317  22.6  0  39 
BROWN, Henna   9  221  24.6  0  54 
WILSON, Brian   3  68  22.7  0  24 
AH SUE, Robert   2  34  17.0  0  18 
BROWN, Justin   2  32  16.0  0  19 
BROWN, Daryl   1  17  17.0  0  17 
ALEXANDER, Deckar  1  10  10.0  0  10 
URSUA, Jared   1  2  2.0  0  2 
TURLEY, Tyson   1  16  16.0  0  16 
Total..........  34  717  21.1  0  54 
Opponents......  64  1127  17.6  1  82 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ANIFOWOSHE, Akeem  1  9  9.0  0  9 
TUKUAFU, Jeff   1  5  5.0  0  5 
VONNER, Erron   1  16  16.0  0  16 
Total..........  3  30  10.0  0  16 
Opponents......  1  1  1.0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POOTS, Tysson   11  0-0  0-0  0-0  0  0-0  0  0  66 
MILLER, Brock   0  12-17  27-28  0-0  0  0-0  0  0  63 
MINEFEE, Austin  5  0-0  0-0  0-0  0  0-0  0  0  30 
SITAKE, Fesi   5  0-0  0-0  0-0  0  0-0  0  0  30 
McNAMARA, Ryan   0  4-8  10-10  0-0  0  0-0  0  0  22 
GRAY, Major   3  0-0  0-0  0-0  0  0-0  0  0  18 
AIONO, Abbel   2  0-0  0-0  0-0  0  0-0  0  0  12 
SORENSEN, Brad   2  0-0  0-0  0-0  0  0-2  0  0  12 
URSUA, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
IKA, Lavell   1  0-0  0-0  0-0  0  0-0  0  0  6 
SILIVA, Tui   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALEXANDER, Deckar  1  0-0  0-0  0-0  0  0-0  0  0  6 
PRETLOW, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
FENN, Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLLEY, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
AH SUE, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
OLSEN, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  40  16-25  37-38  0-0  0  0-2  0  1  327 
Opponents......  27  8-14  25-26  0-0  0  0-1  0  0  211 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SORENSEN, Brad   11  454  7  3163  3170  288.2 
MINEFEE, Austin  11  133  764  0  764  69.5 
ALEXANDER, Deckar  10  77  420  0  420  42.0 
MAYER, J.J.   3  11  0  86  86  28.7 
GRAY, Major   7  24  77  0  77  11.0 
OLSEN, Zack   7  16  60  8  68  9.7 
WILSON, Brian   10  20  66  0  66  6.6 
BROWN, Henna   10  15  51  0  51  5.1 
BROWN, Daryl   11  4  29  0  29  2.6 
ALLIE, Jacob   5  1  4  0  4  0.8 
TAGLIAFERRI, Mike  9  3  4  0  4  0.4 
AH SUE, Robert   11  1  3  0  3  0.3 
KING, Clayton   7  1  2  0  2  0.3 
IKA, Lavell   7  1  1  0  1  0.1 
SILIVA, Tui   11  1  1  0  1  0.1 
TEAM   9  10  -4  0  -4  -0.4 
Total..........  11  772  1485  3257  4742  431.1 
Opponents......  11  723  1279  2128  3407  309.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McNAMARA, Ryan   4-8  50.0  0-0  0-1  3-6  1-1  0-0  47  1 
MILLER, Brock   12-17  70.6  0-0  5-7  5-7  1-1  1-2  50  1 

FG SEQUENCE  Southern Utah  Opponents 
Wyoming  33,(36),36,(30)  - 
San Diego  (22),(39)  (33) 
San Jose State  (28),(37),(32),26  (35) 
Texas State  -  - 
Northern Arizona  (47),29  48,47,(37),(30) 
North Dakota  (23),33  - 
Cal Poly  (20),(20)  40,47 
South Dakota  (40),35  (49),(39) 
UC Davis  (38),(30)  (36) 
Dixie State  (50),55  32,32 
Eastern Washington  22,(33),36  (31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARNEY, Trent   21  759  36.1  45  0  10  3  0  0 
McNAMARA, Ryan   18  718  39.9  54  3  4  7  2  0 
TEAM   3  27  9.0  20  0  0  1  0  0 
Total..........  42  1504  35.8  54  3  14  11  2  0 
Opponents......  59  2344  39.7  59  3  16  9  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
McNAMARA, Ryan   62  3493  56.3  2  0 
MILLER, Brock   4  232  58.0  0  0 
Total..........  66  3725  56.4  2  0  17.6  38.8  31 
Opponents......  44  2714  61.7  7  2  21.1  42.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SITAKE, Fesi   11  0  877  269  317  0  1463  133.0 
POOTS, Tysson   11  0  1230  0  0  0  1230  111.8 
MINEFEE, Austin  11  764  257  0  0  0  1021  92.8 
ALEXANDER, Deckar  10  420  90  0  10  0  520  52.0 
AH SUE, Robert   11  3  317  0  34  0  354  32.2 
BROWN, Henna   10  51  3  0  221  0  275  27.5 
BROWN, Daryl   11  29  157  0  17  0  203  18.5 
WILSON, Brian   10  66  34  0  68  0  168  16.8 
URSUA, Jared   11  0  116  15  2  0  133  12.1 
AIONO, Abbel   11  0  83  0  0  0  83  7.5 
GRAY, Major   7  77  0  0  0  0  77  11.0 
FENN, Blake   11  0  0  0  0  73  73  6.6 
BROWN, Justin   6  0  24  9  32  0  65  10.8 
OLSEN, Zack   7  60  0  0  0  0  60  8.6 
SILIVA, Tui   11  1  54  0  0  0  55  5.0 
PRETLOW, Colin   11  0  0  0  0  44  44  4.0 
HOLLEY, Matt   11  0  0  0  0  44  44  4.0 
KING, Clayton   7  2  7  29  0  0  38  5.4 
TURLEY, Tyson   12  0  0  0  16  0  16  1.3 
IKA, Lavell   7  1  8  0  0  0  9  1.3 
SORENSEN, Brad   11  7  0  0  0  0  7  0.6 
TAGLIAFERRI, Mike  9  4  0  0  0  0  4  0.4 
ALLIE, Jacob   5  4  0  0  0  0  4  0.8 
TEAM   9  -4  0  0  0  0  -4  -0.4 
Total..........  11  1485  3257  322  717  161  5942  540.2 
Opponents......  11  1279  2128  92  1127  157  4783  434.8 


 

Overall Defensive Statistics

 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  FENN, Blake   61  36  97   2.0 - 3  .    1 - 73 1  2  1  2 - 0 .  .  . 
29  ANIFOWOSHE, Akeem  51  36  87   12.0 - 38   1.0 - 8    . 2  2  .  2 - 9 1  .  . 
46  BUNTING, Troy   33  35  68   5.0 - 19  .       . 1  1  1     . .  .  . 
22  VONNER, Erron   38  22  60   4.5 - 9  .       . 7  7  .  1 - 16 2  .  . 
36  PRETLOW, Colin   38  18  56   3.5 - 11  .    1 - 44 4  5  .     . 1  .  . 
21  TURNER, Dion   36  18  54   2.5 - 11  .    1 - 0 4  5  .  1 - 0 .  .  . 
32  OSBORNE, Tyler   29  23  52   18.5 - 61   7.0 - 37    . 1  1  6  1 - 0 1  .  . 
30  HOLLEY, Matt   28  13  41   1.5 - 7  .    3 - 44 3  6  .     . .  .  . 
58  LARSEN, Cody   15  14  29   6.5 - 32   4.0 - 26    . .  .  6     . .  .  . 
17  HOGAINS, Marlon  22  5  27   1.0 - 9   1.0 - 9    . 4  4  .     . .  .  . 
91  BARNEY, Trent   6  15  21   6.0 - 37   4.5 - 36    . 1  1  1     . .  .  . 
44  WILLARD, Drew   11  9  20   1.0 - 2  .       . .  .  .     . 1  .  . 
99  TUKUAFU, Jeff   11  8  19   3.0 - 16   2.5 - 14    . .  .  1  2 - 5 1  .  . 
3   TURLEY, Tyson   10  7  17   0.5 - 1  .       . .  .  .     . .  1  . 
26  CRAWFORD-HARRIS, Myl  11  4  15   .     .       . 3  3  .     . .  .  . 
98  WITZMANN, Nick   12  3  15   2.0 - 6   1.0 - 4    . .  .  .  1 - 0 .  .  . 
18  HEINREICH, Cody  5  9  14   6.0 - 33   4.0 - 28    . 1  1  1     . 1  .  . 
41  TAGLIAFERRI, Mike  6  5  11   .     .       . .  .  .     . .  .  . 
39  SWORD, Herman   7  3  10   .     .       . .  .  .     . .  .  . 
43  COLLETT, Tommy   4  6  10   .     .       . .  .  .     . .  .  . 
1   MORGAN, Cameron  4  5  9   .     .       . 4  4  .     . .  .  . 
10  CLARK, Rickey   5  2  7   .     .       . .  .  .     . .  .  . 
75  MEYER, Brad   3  3  6   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
79  GARCIA, Nick   2  2  4   1.5 - 5   1.0 - 5    . .  .  .     . .  .  . 
33  MAILOTO, Eddie   2  2  4   .     .       . .  .  1     . .  .  . 
8   AH SUE, Robert   3  .  3   .     .       . .  .  .     . .  .  . 
23  LUCCHESI, DJ   1  2  3   .     .       . .  .  .     . .  .  . 
19  POOTS, Tysson   1  1  2   .     .       . .  .  .     . .  .  . 
82  NIELSEN, Brigham  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
72  PETERSON, Russell  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   1  .  1   .     .       . .  .  .     . .  .  1 
48  McNAMARA, Ryan   .  1  1   .     .       . .  .  .     . .  .  . 
38  KING, Clayton   .  1  1   .     .       . .  .  .     . .  .  . 
94  JONES, Kouri   .  1  1   .     .       . .  .  .     . .  .  . 
76  CHRISTENSEN, Brock  1  .  1   .     .       . .  .  .     . .  .  . 
37  SILIVA, Tui   .  1  1   .     .       . .  .  .     . .  .  . 
11  MAYER, J.J.   1  .  1   .     .       . .  .  .     . .  .  . 
54  ROLLINSON, Kyle  1  .  1   .     .       . .  .  .     . .  .  . 
2   MINEFEE, Austin  1  .  1   .     .       . .  .  .     . .  .  . 
24  BROWN, Daryl   .  1  1   .     .       . .  .  .     . .  .  . 
56  TOPETE, Alex   .  1  1   .     .       . .  .  .     . .  .  . 
35  BLAKE, Tyrone   1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  463  312  775   78 - 308  27 - 175 6 - 161 36  42  18  11 - 30 8  1  1 
  Opponents......  453  348  801   60 - 236  30 - 154 7 - 157 52  59  12  5 - 1 8  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-1)  (2-4)  (0-0) 
CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 
NON-CONFERENCE  (2-5)  (2-1)  (0-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at Wyoming                    L    20-28   20043
 9/11/10         SAN DIEGO                W      32-3     9227
 Sep 18, 2010 at San Jose State             L    11-16   16739
 Sep 25, 2010 at Texas State                L    28-42   13742
 10/2/10         NORTHERN ARIZONA           L    23-26    7111
*Oct 09, 2010 at North Dakota             W      31-21   10215
*Oct 16, 2009    CAL POLY                 W      20-7     8219
*Oct 23, 2010    SOUTH DAKOTA             W      31-13    3821
*Oct 30, 2010 at UC Davis                 W      55-24    5368
 Nov 06, 2010    DIXIE STATE              W      52-0     7006
 Nov 13, 2010 at #5 Eastern Washington      L    24-31    5357

TEAM STATISTICS  SUU  OPP 
FIRST DOWNS  246  192 
   Rushing  73  88 
   Passing  156  89 
   Penalty  17  15 
RUSHING YARDAGE  1485  1279 
   Rushing Attempts  364  384 
   Average Per Rush  4.1  3.3 
   Average Per Game  135.0  116.3 
   TDs Rushing  15  12 
PASSING YARDAGE  3257  2128 
   Comp-Att-Int  269-408-7  208-339-6 
   Average Per Pass  8.0  6.3 
   Average Per Catch  12.1  10.2 
   Average Per Game  296.1  193.5 
   TDs Passing  22  12 
TOTAL OFFENSE  4742  3407 
   Average Per Play  6.1  4.7 
   Average Per Game  431.1  309.7 
KICK RETURNS: #-Yards  34-717  64-1127 
PUNT RETURNS: #-Yards  29-322  8-92 
INT RETURNS: #-Yards  6-161  7-157 
FUMBLES-LOST  7-5  16-11 
PENALTIES-Yards  78-690  54-568 
PUNTS-AVG  42-35.8  59-39.7 
TIME OF POSSESSION/Game  30:32  29:27 
3RD-DOWN Conversions  61/145  53/153 
4TH-DOWN Conversions  5/14  10/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Southern Utah  82  112  76  57  327 
Opponents  55  57  44  55  211 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
MINEFEE, Austin  11  133  798  34  764  5.7  5  54  69.5 
ALEXANDER, Deckar  10  77  435  15  420  5.5  1  39  42.0 
GRAY, Major   7  24  78  1  77  3.2  3  38  11.0 
WILSON, Brian   10  20  72  6  66  3.3  1  9  6.6 
OLSEN, Zack   7  11  60  0  60  5.5  1  17  8.6 
BROWN, Henna   10  15  52  1  51  3.4  0  11  5.1 
BROWN, Daryl   11  4  29  0  29  7.2  0  12  2.6 
SORENSEN, Brad   11  64  163  156  7  0.1  2  29  0.6 
TAGLIAFERRI, Mike  9  3  6  2  4  1.3  0  5  0.4 
ALLIE, Jacob   5  1  4  0  4  4.0  0  4  0.8 
AH SUE, Robert   11  1  3  0  3  3.0  0  3  0.3 
KING, Clayton   7  1  2  0  2  2.0  0  2  0.3 
IKA, Lavell   7  1  1  0  1  1.0  1  1  0.1 
SILIVA, Tui   11  1  1  0  1  1.0  1  1  0.1 
TEAM   9  8  0  4  -4  -0.5  0  0  -0.4 
Total..........  11  364  1704  219  1485  4.1  15  54  135.0 
Opponents......  11  384  1607  328  1279  3.3  12  62  116.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SORENSEN, Brad   11  149.7  261-390-6  66.9  3163  21  70  287.5 
MAYER, J.J.   3  141.1  7-11-1  63.6  86  1  24  28.7 
OLSEN, Zack   7  33.4  1-5-0  20.0  8  0  8  1.1 
TEAM   9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  11  147.3  269-408-7  65.9  3257  22  70  296.1 
Opponents......  11  122.2  208-339-6  61.4  2128  12  69  193.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
POOTS, Tysson   11  85  1230  14.5  11  51  111.8 
SITAKE, Fesi   11  82  877  10.7  5  36  79.7 
MINEFEE, Austin  11  27  257  9.5  0  34  23.4 
AH SUE, Robert   11  22  317  14.4  1  42  28.8 
ALEXANDER, Deckar  10  11  90  8.2  0  24  9.0 
BROWN, Daryl   11  10  157  15.7  1  50  14.3 
AIONO, Abbel   11  9  83  9.2  2  15  7.5 
URSUA, Jared   11  8  116  14.5  2  70  10.5 
SILIVA, Tui   11  5  54  10.8  0  28  4.9 
WILSON, Brian   10  4  34  8.5  0  15  3.4 
BROWN, Justin   6  3  24  8.0  0  9  4.0 
IKA, Lavell   7  1  8  8.0  0  8  1.1 
KING, Clayton   7  1  7  7.0  0  7  1.0 
BROWN, Henna   10  1  3  3.0  0  3  0.3 
Total..........  11  269  3257  12.1  22  70  296.1 
Opponents......  11  208  2128  10.2  12  69  193.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
McNAMARA, Ryan   4-8  50.0  0-0  0-1  3-6  1-1  0-0  47  1 
MILLER, Brock   12-17  70.6  0-0  5-7  5-7  1-1  1-2  50  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
POOTS, Tysson   11  0-0  0-0  0-0  0  0-0  0  0  66 
MILLER, Brock   0  12-17  27-28  0-0  0  0-0  0  0  63 
SITAKE, Fesi   5  0-0  0-0  0-0  0  0-0  0  0  30 
MINEFEE, Austin  5  0-0  0-0  0-0  0  0-0  0  0  30 
McNAMARA, Ryan   0  4-8  10-10  0-0  0  0-0  0  0  22 
GRAY, Major   3  0-0  0-0  0-0  0  0-0  0  0  18 
URSUA, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
AIONO, Abbel   2  0-0  0-0  0-0  0  0-0  0  0  12 
SORENSEN, Brad   2  0-0  0-0  0-0  0  0-2  0  0  12 
SILIVA, Tui   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON, Brian   1  0-0  0-0  0-0  0  0-0  0  0  6 
OLSEN, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
AH SUE, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
BROWN, Daryl   1  0-0  0-0  0-0  0  0-0  0  0  6 
IKA, Lavell   1  0-0  0-0  0-0  0  0-0  0  0  6 
FENN, Blake   1  0-0  0-0  0-0  0  0-0  0  0  6 
PRETLOW, Colin   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALEXANDER, Deckar  1  0-0  0-0  0-0  0  0-0  0  0  6 
HOLLEY, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  40  16-25  37-38  0-0  0  0-2  0  1  327 
Opponents......  27  8-14  25-26  0-0  0  0-1  0  0  211 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HOLLEY, Matt   3  44  14.7  1  44 
FENN, Blake   1  73  73.0  1  73 
PRETLOW, Colin   1  44  44.0  1  44 
TURNER, Dion   1  0  0.0  0  0 
Total..........  6  161  26.8  3  73 
Opponents......  7  157  22.4  1  100 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARNEY, Trent   21  759  36.1  45  0  10  3  0  0 
McNAMARA, Ryan   18  718  39.9  54  3  4  7  2  0 
TEAM   3  27  9.0  20  0  0  1  0  0 
Total..........  42  1504  35.8  54  3  14  11  2  0 
Opponents......  59  2344  39.7  59  3  16  9  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   25  269  10.8  0  36 
BROWN, Justin   2  9  4.5  0  5 
URSUA, Jared   1  15  15.0  0  15 
KING, Clayton   1  29  29.0  0  29 
Total..........  29  322  11.1  0  36 
Opponents......  8  92  11.5  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SITAKE, Fesi   14  317  22.6  0  39 
BROWN, Henna   9  221  24.6  0  54 
WILSON, Brian   3  68  22.7  0  24 
BROWN, Justin   2  32  16.0  0  19 
AH SUE, Robert   2  34  17.0  0  18 
TURLEY, Tyson   1  16  16.0  0  16 
ALEXANDER, Deckar  1  10  10.0  0  10 
URSUA, Jared   1  2  2.0  0  2 
BROWN, Daryl   1  17  17.0  0  17 
Total..........  34  717  21.1  0  54 
Opponents......  64  1127  17.6  1  82 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
SITAKE, Fesi   11  0  877  269  317  0  1463  133.0 
POOTS, Tysson   11  0  1230  0  0  0  1230  111.8 
MINEFEE, Austin  11  764  257  0  0  0  1021  92.8 
ALEXANDER, Deckar  10  420  90  0  10  0  520  52.0 
AH SUE, Robert   11  3  317  0  34  0  354  32.2 
Total..........  11  1485  3257  322  717  161  5942  540.2 
Opponents......  11  1279  2128  92  1127  157  4783  434.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SORENSEN, Brad   11  454  7  3163  3170  288.2 
MINEFEE, Austin  11  133  764  0  764  69.5 
ALEXANDER, Deckar  10  77  420  0  420  42.0 
MAYER, J.J.   3  11  0  86  86  28.7 
GRAY, Major   7  24  77  0  77  11.0 
Total..........  11  772  1485  3257  4742  431.1 
Opponents......  11  723  1279  2128  3407  309.7 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  FENN, Blake   61  36  97   2.0 - 3  .    1 - 73 1  2  1  2 - 0 .  .  . 
29  ANIFOWOSHE, Akeem  51  36  87   12.0 - 38   1.0 - 8    . 2  2  .  2 - 9 1  .  . 
46  BUNTING, Troy   33  35  68   5.0 - 19  .       . 1  1  1     . .  .  . 
22  VONNER, Erron   38  22  60   4.5 - 9  .       . 7  7  .  1 - 16 2  .  . 
36  PRETLOW, Colin   38  18  56   3.5 - 11  .    1 - 44 4  5  .     . 1  .  . 
  Total..........  463  312  775   78 - 308  27 - 175 6 - 161 36  42  18  11 - 30 8  1  1 
  Opponents......  453  348  801   60 - 236  30 - 154 7 - 157 52  59  12  5 - 1 8  4  .